Back to Region: Europe
Country: Ukraine
| # | ICAO Code | Airport Name | |
|---|---|---|---|
| 1 | UA-0146 | Aeroclub Swallow | View airports |
| 2 | BY-0011 | Aerodrom Belz | View airports |
| 3 | UA-0077 | Aerodrom Krupske | View airports |
| 4 | UA-0106 | Anan'iv Airstrip | View airports |
| 5 | UA-0079 | Andrushivka | View airports |
| 6 | UA-0184 | Apostolove Airfield | View airports |
| 7 | UA-0161 | Artek Heliport | View airports |
| 8 | UA-0032 | Artsyz Air Base | View airports |
| 9 | UA-0024 | Askaniya-Nova Airport | View airports |
| 10 | UA-0019 | Bagerovo Air Base | View airports |
| 11 | UA-0183 | Balabyne Airfield | View airports |
| 12 | UA-0137 | Bekhtery Airfield | View airports |
| 13 | UKDB | Berdyansk Airport | View airports |
| 14 | UA-0025 | Bila Tserkva Air Base | View airports |
| 15 | UA-0125 | Bilohorodka Heliport | View airports |
| 16 | UA-0123 | Biloyarivka Airstrip | View airports |
| 17 | UA-0143 | Blagodatnoye Delta-Paradrome | View airports |
| 18 | UA-0026 | Blagoyevo Air Base | View airports |
| 19 | UA-0027 | Bliznyuki Air Base | View airports |
| 20 | UA-0029 | Bolshoy Tokmak Air Base | View airports |
| 21 | UA-0144 | Borodyanka Aerodrome | View airports |
| 22 | UA-0001 | Borodyanka Air Base | View airports |
| 23 | UKBB | Boryspil International Airport | View airports |
| 24 | UA-9885 | Botiyevska Wind Power Heliport | View airports |
| 25 | UA-0002 | Brody Air Base | View airports |
| 26 | UA-0195 | Bucha Heliport | View airports |
| 27 | UA-0103 | Buzova Glider Field | View airports |
| 28 | UA-0168 | Chaplynka Airfield | View airports |
| 29 | UA-9864 | Chepelevka (Uzin) Air Base | View airports |
| 30 | UKKE | Cherkasy International Airport | View airports |
| 31 | UA-0003 | Chernihiv Air Base | View airports |
| 32 | UA-9865 | Chernihiv Shestovytsia Airport | View airports |
| 33 | UA-0145 | Chernihiv West Airfield | View airports |
| 34 | UKLN | Chernivtsi International Airport | View airports |
| 35 | UA-0078 | Chervonoarmiis'ke Airstrip | View airports |
| 36 | UA-0088 | Chervonobirka Airstrip | View airports |
| 37 | UA-0134 | Chervonyi Chaban Airfield | View airports |
| 38 | UA-0023 | Chkalovskiy Airfield | View airports |
| 39 | UA-0008 | Chortkiv Air Base | View airports |
| 40 | UK59 | Chuhuiv Air Base | View airports |
| 41 | UA-0035 | Chоrnobil Heliport | View airports |
| 42 | UA-0061 | Dalnik Airfield | View airports |
| 43 | UA-9886 | Davydkovtsy Heliport | View airports |
| 44 | UA-0151 | Demetrynskaya Street Helipad | View airports |
| 45 | UA-0036 | Dmitrievka Airfield | View airports |
| 46 | UA-9879 | Dmitrovka Airfield | View airports |
| 47 | UKDD | Dnipro International Airport | View airports |
| 48 | UA-0037 | Dobrianka Airfield | View airports |
| 49 | UA-0047 | Dolgintsevo Air Base | View airports |
| 50 | UA-9862 | Donetsk Sergei Prokofiev International Airport | View airports |
This page contains a full, searchable list of airports registered in Ukraine — from major international hubs to smaller regional airfields. Use the search box to find a specific facility by name or ICAO code, then open it for detailed technical data. Access is fully public, no account required.