Back to Region: Europe
Country: Lithuania
| # | ICAO Code | Airport Name | |
|---|---|---|---|
| 1 | EYNA | Akmenė Airfield | View airports |
| 2 | EYAL | Alytus Airfield | View airports |
| 3 | LT-0022 | Aukštelkai Airfield | View airports |
| 4 | LT-0028 | Balbieriškis airstrip | View airports |
| 5 | EYSB | Barysiai Airfield | View airports |
| 6 | EYBI | Biržai Airfield | View airports |
| 7 | LT-0025 | Bistrampolis Airfield | View airports |
| 8 | LT-0026 | Dainava Airstrip | View airports |
| 9 | LT-0032 | Daugodai | View airports |
| 10 | LT-0029 | Dievogala Airstrip | View airports |
| 11 | EYDR | Druskininkai Airfield | View airports |
| 12 | LT-0027 | Ėriškiai Airstrip | View airports |
| 13 | LT-9522 | Gaiveniai Airstrip | View airports |
| 14 | LT-0017 | Gėluvos Airstrip | View airports |
| 15 | LT-0010 | Griškabūdis Airstrip | View airports |
| 16 | EYIG | Ignalina | View airports |
| 17 | LT-9520 | Jonava Air Base | View airports |
| 18 | EYJB | Jurbarkas Aerodromas | View airports |
| 19 | LT-0014 | Kalno aerodromas | View airports |
| 20 | EYKT | Kartena Airfield | View airports |
| 21 | LT-9518 | Kaunas Gamykla Airfield | View airports |
| 22 | EYKA | Kaunas International Airport | View airports |
| 23 | LT-9519 | Kazlų Rūda Air Base | View airports |
| 24 | EYKD | Kėdainiai Air Base | View airports |
| 25 | LT-0015 | Keturvalakiai Airstrip | View airports |
| 26 | LT-0016 | Kirkliai Airstrip | View airports |
| 27 | EYKL | Klaipėda Airfield | View airports |
| 28 | LT-0020 | Klebonai Airstrip | View airports |
| 29 | LT-0031 | Krokialaukis | View airports |
| 30 | LT-0004 | Kupiškio aerodromas | View airports |
| 31 | LT-9521 | Kupiskis Airfield | View airports |
| 32 | EYVK | Kyviškes Airfield | View airports |
| 33 | LT-0007 | Ličiūnai Airstrip | View airports |
| 34 | EYMA | Mazeikiai / J.Kumpikeviciaus Airfield | View airports |
| 35 | LT-0013 | Mediniai Airstrip | View airports |
| 36 | EYMO | Molėtai Airfield | View airports |
| 37 | LT-0009 | Naukaimio aerodromas | View airports |
| 38 | EYNE | Nemirseta Heliport | View airports |
| 39 | EYND | Nida Airfield | View airports |
| 40 | LT-0030 | Norkaičiai Airstrip | View airports |
| 41 | LT-0023 | Paberžės Aerodromas | View airports |
| 42 | EYPA | Palanga International Airport | View airports |
| 43 | LT-9517 | Paliepiai Air Base | View airports |
| 44 | EYVP | Paluknys Airfield | View airports |
| 45 | EYPH | Paluknys Heli Base | View airports |
| 46 | LT-0002 | Panemunelis Airstrip | View airports |
| 47 | EYPP | Panevėžys Air Base | View airports |
| 48 | EYPN | Panevėžys Airfield | View airports |
| 49 | EYPI | Panevėžys Istra Airfield | View airports |
| 50 | LT-0005 | Pečiulių aerodromas | View airports |
This page contains a full, searchable list of airports registered in Lithuania — from major international hubs to smaller regional airfields. Use the search box to find a specific facility by name or ICAO code, then open it for detailed technical data. Access is fully public, no account required.