Back to Region: Europe
Country: Estonia
| # | ICAO Code | Airport Name | |
|---|---|---|---|
| 1 | EEAE | Aespa Airfield | View airports |
| 2 | EEEI | Ämari Air Base | View airports |
| 3 | EEAA | Antsla Airfield | View airports |
| 4 | EE-0017 | Aruvalla Airfield | View airports |
| 5 | EE-0001 | Aste Air Base | View airports |
| 6 | EE-0009 | Avaste Airfield | View airports |
| 7 | EE-0002 | Haapsalu Air Base | View airports |
| 8 | EE-0014 | Hiiumaa Hospital Helipad | View airports |
| 9 | EEHA | Humala Airfield | View airports |
| 10 | EE-0004 | Jägala Highway Strip | View airports |
| 11 | EEJI | Jõhvi Airfield | View airports |
| 12 | EE-0010 | Kaavi Airfield | View airports |
| 13 | EE-0007 | Kagul Air Base | View airports |
| 14 | EE-0018 | Käina Airfield | View airports |
| 15 | EEKA | Kärdla Airport | View airports |
| 16 | EEKI | Karksi Airfield | View airports |
| 17 | EEKU | Kihnu Airfield | View airports |
| 18 | EEKO | Kose Airfield | View airports |
| 19 | EE-9278 | Kunda Air Base | View airports |
| 20 | EEKE | Kuressaare Airport | View airports |
| 21 | EE-0013 | Kuressaare Hospital Helipad | View airports |
| 22 | EELM | Lange Airfield (Lennundusmuuseum) | View airports |
| 23 | EE-0008 | Lasnamäe Airfield | View airports |
| 24 | EETN | Lennart Meri Tallinn Airport | View airports |
| 25 | EELU | Lyckholm Airstrip | View airports |
| 26 | EE-0016 | Matka-Lüganuse Airfield | View airports |
| 27 | EEMU | Muhu Airfield | View airports |
| 28 | EE-0019 | Mustvee Highway Strip | View airports |
| 29 | EENA | Narva Airfield | View airports |
| 30 | EE-0003 | Nässuma Airstrip | View airports |
| 31 | EENI | Nurmsi Airfield | View airports |
| 32 | EEPS | Paljassaare Heliport | View airports |
| 33 | EEPU | Pärnu Airport | View airports |
| 34 | EEPA | Paslepa Airfield | View airports |
| 35 | EE-0011 | Piibe Airfield | View airports |
| 36 | EE-0006 | Piirissaar Airfield | View airports |
| 37 | EE-9280 | Raadi Air Base | View airports |
| 38 | EE-9281 | Rakvere Airfield | View airports |
| 39 | EERA | Rapla Airfield | View airports |
| 40 | EERI | Ridali Airfield | View airports |
| 41 | EERD | Riidaja Airfield | View airports |
| 42 | EE-0005 | Roomassaare Seaplane Base | View airports |
| 43 | EERU | Ruhnu Airfield | View airports |
| 44 | EESE | Salme Heliport | View airports |
| 45 | EESI | Suurupi Heliport | View airports |
| 46 | EEHV | Tabasalu Heliport | View airports |
| 47 | EE-0012 | Tallinn Hospital Helipad | View airports |
| 48 | EECL | Tallinn Linnahall Heliport | View airports |
| 49 | EE-9282 | Tallinn West Aerodrome | View airports |
| 50 | EE-9279 | Tapa Air Base | View airports |
This page contains a full, searchable list of airports registered in Estonia — from major international hubs to smaller regional airfields. Use the search box to find a specific facility by name or ICAO code, then open it for detailed technical data. Access is fully public, no account required.