Back to Region: Asia
Country: Vietnam
| # | ICAO Code | Airport Name | |
|---|---|---|---|
| 1 | VN-0035 | 108 Hospital North Tower Heliport | View airports |
| 2 | VN-0034 | 108 Hospital Northeast Heliport | View airports |
| 3 | VN-0036 | 108 Hospital South Tower Heliport | View airports |
| 4 | VN-0003 | Bach Mai Heliport | View airports |
| 5 | VN-0051 | Bãi Vũng Mây 1 (Orleana Shoal) Helipad | View airports |
| 6 | VN-0052 | Bãi Vũng Mây 2 (Kingston Shoal) Helipad | View airports |
| 7 | VN-0053 | Bãi Vũng Mây 3 (Bombay Castle Shoal) Helipad | View airports |
| 8 | VV02 | Bien Hoa Air Base | View airports |
| 9 | VN-0049 | Binh Duong Airport | View airports |
| 10 | VN-0038 | Bu Dop Airport | View airports |
| 11 | VVBM | Buon Ma Thuot Airport | View airports |
| 12 | VVCM | Cà Mau Airport | View airports |
| 13 | VN-0073 | Cam Ly Airport | View airports |
| 14 | VVCR | Cam Ranh International Airport / Cam Ranh Air Base | View airports |
| 15 | VN-0048 | Can Tho Army Airfield | View airports |
| 16 | VVCT | Can Tho International Airport | View airports |
| 17 | VVCI | Cat Bi International Airport | View airports |
| 18 | VN-0014 | Central Pediatric Institute Helipad | View airports |
| 19 | VN-0050 | Chau Duc Airport | View airports |
| 20 | VN-0043 | Chon Thanh Airport | View airports |
| 21 | VVCA | Chu Lai Airport | View airports |
| 22 | VVCS | Con Dao Airport | View airports |
| 23 | VVDN | Da Nang International Airport | View airports |
| 24 | VN-0047 | Dak Mil Airport | View airports |
| 25 | VN-0042 | Dau Tieng Airport | View airports |
| 26 | VVDB | Dien Bien Phu Airport | View airports |
| 27 | VVDH | Dong Hoi Airport | View airports |
| 28 | VVTH | Dong Tac Airport | View airports |
| 29 | VN-0002 | Duc My Airstrip | View airports |
| 30 | VN-0008 | Đá Lớn (Discovery Great Reef) Helipad | View airports |
| 31 | VN-0007 | Đá Tây (West London Reef) Helipad | View airports |
| 32 | VN-0021 | Đảo An Bang (Amboyna Cay) Helipad | View airports |
| 33 | VN-0006 | Đảo Nam Yết (Namyit Island) Helipad | View airports |
| 34 | VN-0024 | Đảo Phan Vinh (Pearson Reef A) Helipad | View airports |
| 35 | VN-0009 | Đảo Phan Vinh (Pearson Reef B) Helipad | View airports |
| 36 | VN-0026 | Đảo Sinh Tồn (Sin Cowe Island) Helipad | View airports |
| 37 | VN-0027 | Đảo Sinh Tồn Đông (Sin Cowe East Island) Helipad | View airports |
| 38 | VN-0025 | Đảo Sơn Ca (Sand Cay) Helipad | View airports |
| 39 | VN-0028 | Đảo Song Tử Tây (Southwest Cay) Helipad | View airports |
| 40 | VN-0005 | Đảo Trường Sa (Spratly Island) Airport | View airports |
| 41 | VN-0023 | Đảo Trường Sa (Spratly Island) Hospital Heliport | View airports |
| 42 | VVGL | Gia Lam Air Base | View airports |
| 43 | VN-0033 | Ha Long Heliport | View airports |
| 44 | VN-0031 | Hai Au Seaplane Base | View airports |
| 45 | VV03 | Haiphong Kien An Airport | View airports |
| 46 | VN-0030 | Hoa Lac Airfield | View airports |
| 47 | VN-0078 | Hoc Mon Regional General Hospital Heliport | View airports |
| 48 | VN-0017 | Keangnam Hanoi Landmark Tower Helipad | View airports |
| 49 | VN-0015 | Keangnam Tower A Helipad | View airports |
| 50 | VN-0016 | Keangnam Tower B Helipad | View airports |
This page contains a full, searchable list of airports registered in Vietnam — from major international hubs to smaller regional airfields. Use the search box to find a specific facility by name or ICAO code, then open it for detailed technical data. Access is fully public, no account required.